International Community
Our International Enrollment
Our international student body at the University of Arkansas comes from all over the world. View the number of students that study from a particular country as well as their areas of study.
Enrollment by Country
The top countries represented by enrolled students for the Fall 2023 semester at the University of Arkansas are:
- India
- Panama
- Bangladesh
- Nigeria
- Bolivia
Enrollment by Field of Study
The top fields of study selected by degree seeking international students for the Fall 2023 semester at the University of Arkansas are:
- Operations Management
- Computer Science
- Cell and Molecular Biology
- Electrical Engineering
- Civil Engineering
Enrollment Reports
Browse enrollment reports by country and field of study.
Fall 2023 Enrollment by Country*
| Country of Citizenship | Total | Law | Graduate | Undergraduate |
|---|---|---|---|---|
| Albania | 1 | NA | 1 | NA |
| Algeria | 2 | NA | 2 | NA |
| Antigua and Barbuda | 1 | NA | 1 | NA |
| Argentina | 3 | NA | 2 | 1 |
| Australia | 4 | NA | 1 | 3 |
| Austria | 1 | NA | NA | 1 |
| Bahamas | 22 | NA | 15 | 7 |
| Bangladesh | 89 | NA | 88 | 1 |
| Belize | 10 | NA | 4 | 6 |
| Benin | 1 | NA | 1 | NA |
| Bhutan | 2 | NA | 1 | 1 |
| Bolivia | 72 | NA | 14 | 58 |
| Brazil | 21 | NA | 20 | 1 |
| Burkina Faso | 1 | NA | 1 | NA |
| Cambodia | 1 | NA | 1 | NA |
| Cameroon | 4 | NA | 3 | 1 |
| Canada | 23 | NA | 16 | 7 |
| Chile | 1 | NA | NA | 1 |
| China | 65 | NA | 58 | 7 |
| Colombia | 20 | NA | 17 | 3 |
| Congo | 1 | NA | NA | 1 |
| Costa Rica | 3 | NA | 3 | NA |
| Croatia | 2 | NA | 1 | 1 |
| Cyprus | 1 | NA | NA | 1 |
| Czech Republic | 2 | NA | 1 | 1 |
| Denmark | 7 | NA | 4 | 3 |
| Dominica | 4 | NA | 4 | NA |
| Ecuador | 2 | NA | 1 | 1 |
| Egypt | 10 | NA | 10 | NA |
| El Salvador | 4 | NA | 4 | NA |
| Estonia | 1 | NA | NA | 1 |
| Eswatini | 1 | NA | 1 | NA |
| Ethiopia | 2 | NA | 1 | 1 |
| France | 3 | NA | NA | 3 |
| Georgia | 1 | NA | 1 | NA |
| Germany | 10 | NA | 6 | 4 |
| Ghana | 44 | NA | 44 | NA |
| Guatemala | 3 | NA | 2 | 1 |
| Haiti | 4 | NA | 4 | NA |
| Honduras | 2 | NA | 1 | 1 |
| Hong Kong | 2 | NA | 2 | NA |
| India | 115 | NA | 96 | 19 |
| Indonesia | 7 | NA | 7 | NA |
| Iran | 47 | NA | 47 | NA |
| Iraq | 13 | NA | 13 | NA |
| Italy | 8 | NA | 3 | 5 |
| Jamaica | 21 | NA | 11 | 10 |
| Japan | 32 | NA | 2 | 30 |
| Jordan | 5 | NA | 5 | NA |
| Kenya | 13 | NA | 9 | 4 |
| Kyrgyzstan | 1 | NA | 1 | NA |
| Libya | 1 | NA | 1 | NA |
| Madagascar | 1 | NA | NA | 1 |
| Malawi | 4 | NA | 3 | 1 |
| Malaysia | 4 | NA | 3 | 1 |
| Mexico | 13 | NA | 7 | 6 |
| Mozambique | 1 | NA | 1 | NA |
| Myanmar | 2 | NA | 2 | NA |
| Nepal | 43 | NA | 43 | NA |
| Nicaragua | 1 | NA | 1 | NA |
| Nigeria | 74 | 1 | 65 | 8 |
| Norway | 1 | NA | 1 | NA |
| Oman | 1 | NA | 1 | NA |
| Pakistan | 19 | NA | 15 | 4 |
| Palestine | 1 | NA | 1 | NA |
| Panama | 96 | NA | 25 | 71 |
| Paraguay | 1 | NA | NA | 1 |
| Peru | 6 | NA | 3 | 3 |
| Philippines | 2 | NA | 1 | 1 |
| Portugal | 3 | NA | 1 | 2 |
| Qatar | 1 | NA | 1 | NA |
| Romania | 1 | NA | 1 | NA |
| Russian Federation | 3 | NA | 3 | NA |
| Rwanda | 19 | NA | 9 | 10 |
| Saint Kitts and Nevis | 2 | NA | 2 | NA |
| Saudi Arabia | 36 | NA | 27 | 9 |
| Senegal | 1 | NA | NA | 1 |
| Serbia | 1 | NA | 1 | NA |
| Singapore | 1 | NA | 1 | NA |
| Slovakia | 2 | NA | 1 | 1 |
| South Africa | 8 | NA | 5 | 3 |
| South Korea | 19 | NA | 7 | 12 |
| Spain | 14 | NA | 3 | 11 |
| Sri Lanka | 15 | NA | 15 | NA |
| Sweden | 2 | NA | NA | 2 |
| Switzerland | 1 | NA | 1 | NA |
| Taiwan | 1 | NA | NA | 1 |
| Tanzania | 1 | NA | 1 | NA |
| Thailand | 1 | NA | NA | 1 |
| Togo | 1 | NA | 1 | NA |
| Trinidad and Tobago | 3 | NA | 2 | 1 |
| Tunisia | 4 | NA | 2 | 2 |
| Turkey | 4 | NA | 4 | NA |
| Uganda | 2 | NA | 1 | 1 |
| Ukraine | 2 | 1 | NA | 1 |
| United Kingdom | 10 | NA | 3 | 7 |
| Uzbekistan | 1 | NA | 1 | NA |
| Venezuela | 5 | NA | 1 | 4 |
| Viet Nam | 32 | NA | 26 | 6 |
| Zambia | 2 | NA | 1 | 1 |
| Zimbabwe | 1 | NA | 1 | NA |
| TOTAL | 1185 | 2 | 825 | 358 |
| Number of Countries | 101 | NA | NA |
Top 5 Countries
| Country of Citizenship | Total | Law | Graduate | Undergraduate |
|---|---|---|---|---|
| India | 115 | NA | 96 | 19 |
| Panama | 96 | NA | 25 | 71 |
| Bangladesh | 89 | NA | 88 | 1 |
| Nigeria | 74 | 1 | 65 | 8 |
| Bolivia | 72 | NA | 14 | 58 |
*These numbers are preliminary. Institution Research houses the official numbers of the University of Arkansas.
Fall 2023 Enrollment by Field of Study*
| Field of Study | Total | Law | Graduate | Undergraduate |
|---|---|---|---|---|
| Accounting | 8 | N/A | 1 | 7 |
| Adult and Lifelong Learning | 1 | N/A | 1 | N/A |
| Adv Air Mobility Autonomous Op | 1 | N/A | 1 | N/A |
| Advertising/Public Relations | 2 | N/A | N/A | 2 |
| Agri, Food & Life Sciences | 12 | N/A | 12 | N/A |
| Agricultural & Extension Educ | 2 | N/A | 2 | N/A |
| Agricultural and Food Law | 2 | 2 | N/A | N/A |
| Agricultural Economics | 11 | N/A | 11 | N/A |
| Animal Science | 15 | N/A | 5 | 10 |
| Anthropology | 4 | N/A | 4 | N/A |
| Applied Business Analytics | 2 | N/A | 2 | N/A |
| Architecture | 9 | N/A | N/A | 9 |
| Art | 6 | N/A | 6 | N/A |
| Athletic Training | 1 | N/A | 1 | N/A |
| Biological Engineering | 9 | N/A | 6 | 3 |
| Biology | 23 | N/A | 11 | 12 |
| Biomedical Engineering | 29 | N/A | 18 | 11 |
| Business Administration | 15 | N/A | 15 | N/A |
| Business Economics | 4 | N/A | N/A | 4 |
| Cell and Molecular Biology | 61 | N/A | 61 | N/A |
| Chemical Engineering | 30 | N/A | 19 | 11 |
| Chemistry | 34 | N/A | 30 | 4 |
| Civil Engineering | 46 | N/A | 37 | 9 |
| Communication | 14 | N/A | 3 | 11 |
| Communication Design | 5 | N/A | 5 | N/A |
| Comp Lit and Cultural Studies | 12 | N/A | 12 | N/A |
| Computer Engineering | 28 | N/A | 17 | 11 |
| Computer Science | 68 | N/A | 40 | 28 |
| Counseling | 3 | N/A | 3 | N/A |
| Counselor Educ & Supervision | 2 | N/A | 2 | N/A |
| Creative Writing | 5 | N/A | 5 | N/A |
| Criminology | 2 | N/A | N/A | 2 |
| Crop Science | 2 | N/A | N/A | 2 |
| Crop, Soil & Environmental Sci | 12 | N/A | 12 | N/A |
| Curriculum and Instruction | 9 | N/A | 9 | N/A |
| Data Science | 4 | N/A | N/A | 4 |
| Design Studies | 1 | N/A | 1 | N/A |
| Economic Analytics | 1 | N/A | 1 | N/A |
| Economics | 10 | N/A | 8 | 2 |
| Educ Stats & Research Methods | 3 | N/A | 3 | N/A |
| Education Policy | 3 | N/A | 3 | N/A |
| Educational Technology | 1 | N/A | 1 | N/A |
| Electrical Engineering | 57 | N/A | 52 | 5 |
| Engineering | 14 | N/A | N/A | 14 |
| Engineering Management | 2 | N/A | 2 | N/A |
| English | 5 | N/A | 5 | N/A |
| English Education | 1 | N/A | N/A | 1 |
| Entomology | 2 | N/A | 2 | N/A |
| Environmental Dynamics | 14 | N/A | 14 | N/A |
| Environmental Soil & Water Sci | 8 | N/A | N/A | 8 |
| Exercise Science | 6 | N/A | 1 | 5 |
| Exploring Undergraduate | 14 | N/A | N/A | 14 |
| Finance | 16 | N/A | 5 | 11 |
| Food Science | 26 | N/A | 24 | 2 |
| General Business | 1 | N/A | N/A | 1 |
| Geography | 5 | N/A | 4 | 1 |
| Geology | 1 | N/A | 1 | N/A |
| Geosciences | 9 | N/A | 9 | N/A |
| Health, Sport and Exercise Science | 5 | N/A | 5 | N/A |
| Higher Education | 3 | N/A | 3 | N/A |
| History | 7 | N/A | 7 | N/A |
| Horticulture | 1 | N/A | 1 | N/A |
| Horticulture, Landscape & Turf | 1 | N/A | N/A | 1 |
| Hospitality Management | 4 | N/A | N/A | 4 |
| Human Environmental Sciences | 3 | N/A | 3 | N/A |
| Industrial Engineering | 40 | N/A | 31 | 9 |
| Information Systems | 31 | N/A | 24 | 7 |
| Innovation & Entrepreneurship | 1 | N/A | N/A | 1 |
| Interdisciplinary Studies | 1 | N/A | N/A | 1 |
| Interior Architecture & Design | 3 | N/A | N/A | 3 |
| International & Global Studies | 9 | N/A | N/A | 9 |
| International Business | 7 | N/A | N/A | 7 |
| Journalism | 2 | N/A | 1 | 1 |
| Journalism/Political Science | 1 | N/A | N/A | 1 |
| Management | 5 | N/A | N/A | 5 |
| Marketing | 15 | N/A | 5 | 10 |
| Materials Engineering | 2 | N/A | 2 | N/A |
| Materials Science & Engineering | 27 | N/A | 27 | N/A |
| Materials Science | 6 | N/A | 6 | N/A |
| Mathematics | 15 | N/A | 12 | 3 |
| Mechanical Engineering | 34 | N/A | 23 | 11 |
| Microelectronics-Photonics | 1 | N/A | 1 | N/A |
| Modern Language | 1 | N/A | 1 | N/A |
| Music | 4 | N/A | 3 | 1 |
| Music Ed/Special Needs Student | 2 | N/A | 2 | N/A |
| Music Education | 1 | N/A | N/A | 1 |
| Non-Degree | 28 | N/A | 6 | 22 |
| Nursing | 2 | N/A | N/A | 2 |
| Operations Analytics | 1 | N/A | 1 | N/A |
| Operations Management | 71 | N/A | 71 | N/A |
| Philosophy | 1 | N/A | 1 | N/A |
| Physical Education | 1 | N/A | 1 | N/A |
| Physics | 33 | N/A | 27 | 6 |
| Plant Pathology | 2 | N/A | 2 | N/A |
| Political Science | 5 | N/A | 3 | 2 |
| Poultry Science | 18 | N/A | 16 | 2 |
| Professional Accounting | 3 | N/A | 3 | N/A |
| Project Management | 3 | N/A | 3 | N/A |
| Psychology | 15 | N/A | 2 | 13 |
| Public Admn/Nonprofit Studies | 1 | N/A | 1 | N/A |
| Public Health | 3 | N/A | 1 | 2 |
| Public Policy | 7 | N/A | 7 | N/A |
| Recreation & Sport Management | 9 | N/A | 1 | 8 |
| Social Innovation | 2 | N/A | 2 | N/A |
| Social Work | 1 | N/A | 1 | N/A |
| Sociology | 5 | N/A | 3 | 2 |
| Space and Planetary Sciences | 1 | N/A | 1 | N/A |
| Spanish | 6 | N/A | 6 | N/A |
| Statistics and Analytics | 12 | N/A | 12 | N/A |
| Studio Art | 4 | N/A | N/A | 4 |
| Supply Chain Management | 23 | N/A | 7 | 16 |
| Teach Eng to Spk Oth Lang | 1 | N/A | 1 | N/A |
| Theatre | 2 | N/A | 2 | N/A |
| TOTAL | 1185 | 2 | 825 | 358 |
| Number of Majors | 113 | N/A | N/A |
Top 5 Majors Overall
| Fields of Study | Total | Law | Graduate | Undergraduate |
|---|---|---|---|---|
| Operations Management | 71 | N/A | 71 | N/A |
| Computer Science | 68 | N/A | 40 | 28 |
| Cell and Molecular Biology | 61 | N/A | 61 | N/A |
| Electrical Engineering | 57 | N/A | 52 | 5 |
| Civil Engineering | 46 | N/A | 37 | 9 |